THE 1996 U.S. TRANSPLANT GAMES
Track and Field (1500 m)
| Results | |||||
|---|---|---|---|---|---|
| Age Group | Gender | Gold | Silver | Bronze | |
| 17 and under | Male | John Yates | Willie Brennan | ||
| 18 - 25 y.o. | Male | Doug Mowen | Jason Ivers | ||
| Female | Amy Batori | ||||
| 26 - 35 y.o. | Male | Brad Yerdon | Jim Finkel | Willie Adams | |
| Female | Julie Huntsman | Thu Blanke | |||
| 36 - 45 y.o. | Male | Fred Moses | Enrique Valles | Randy Strafford | |
| Female | Dedra Croll | Mary Lorenzo | Colleen Smith | ||
| 46 - 55 y.o. | Male | Bob Gance | Tony Strickland | Chris Chiarello | |
| Female | Rita Solimene | Sandy Pridham | Karen DeWall | ||
| 56 and over | Male | Chuck Holdaway | Kendall Barnes | Donald Ehnot | |
| Female | Dot McKinley | ||||
Return to the Track and Field page