*As of 9/25/96, the Games results are still not complete. However, we will post them as soon as we get them from the NKF. Apparently some of the placings remain in dispute, and the NKF is still trying to resolve these questions.
Results | |||||
---|---|---|---|---|---|
Age Group | Gender | Gold | Silver | Bronze | |
17 and under | Male | ... | ... | ... | |
Female | ... | ... | ... | ||
18 - 25 y.o. | Male | ... | ... | ... | |
Female | ... | ... | ... | ||
26 - 35 y.o. | Male | ... | ... | ... | |
Female | ... | ... | ... | ||
36 - 45 y.o. | Male | ... | ... | ... | |
Female | ... | ... | ... | ||
46 - 55 y.o. | Male | ... | ... | ... | |
Female | ... | ... | ... | ||
56 and over | Male | ... | ... | ... | |
Female | ... | ... | ... |
1996 US Transplant Games
Last modified:
11 May 2000